DEADFLUSH.COM Leads the Pack as Ron’s Wall Covering League Enters Final Weeks

Tenn Pin Alley – April 8, 2025
As Ron’s Wall Covering & Installation League at Tenn Pin Alley in Columbia, Tennessee, enters its final weeks of competition, DEADFLUSH.COM continues to dominate the standings with a commanding lead. With quarter champions already determined for the first three quarters, teams are now positioning themselves for the final stretch.
League Standings
Place | Team | Last Week Pts | Total Won | Total Lost | Team Avg | HDCP |
---|---|---|---|---|---|---|
1 | DEADFLUSH.COM | 22 | 142 | 50 | 794 | 93 |
2 | BOWLIFI | 31 | 120½ | 71½ | 725 | 154 |
3 | TEAM #6** | 19 | 117 | 75 | 809 | 80 |
4 | DATCARD SYSTEMS | 27 | 116 | 76 | 722 | 159 |
5 | MAYBERRY AUTO | 22 | 114½ | 77½ | 753 | 131 |
6 | FLATT INC.* | 22 | 113½ | 78½ | 844 | 49 |
7 | RON’S WALL COVERING*** | 25 | 109 | 83 | 840 | 59 |
8 | HANDICAPPED | 10 | 95½ | 96½ | 701 | 177 |
9 | JRM CUSTOM DESIGNS | 10 | 94 | 98 | 721 | 159 |
10 | TEAM #12 | 10 | 93 | 99 | 830 | 61 |
11 | FNL | 7 | 89½ | 102½ | 731 | 151 |
12 | MOMMA TRIED! | 13 | 86 | 106 | 746 | 136 |
13 | TEAM #3 | 5 | 75½ | 116½ | 827 | 63 |
14 | TEQUILAS SPORTS BAR & GRILL | 11 | 74½ | 117½ | 688 | 176 |
15 | PERSONAL TOUCH PAINTING | 21 | 72½ | 119½ | 661 | 203 |
16 | TENN PIN PRO SHOP | 0 | 8 | 184 | 727 | 154 |
Quarter Champions
The league has already crowned three quarter champions:
- 1st Quarter Winner: FLATT INC.
- 2nd Quarter Winner: TEAM #6
- 3rd Quarter Winner: RON’S WALL COVERING
Week 30 Highlights
BOWLIFI had the strongest showing in Week 30, earning 31 points to maintain their grip on second place. DATCARD SYSTEMS also performed well with 27 points, while RON’S WALL COVERING collected 25 points to strengthen their position.
The matchup between DEADFLUSH.COM and HANDICAPPED saw the league leaders post a convincing 22-10 victory, further extending their lead. Despite being in 15th place overall, PERSONAL TOUCH PAINTING showed signs of life with 21 points in their matchup against TEQUILAS SPORTS BAR & GRILL.
Top Performances
Team Achievements
- Highest Scratch Game: DEADFLUSH.COM (980)
- Highest Scratch Series: DEADFLUSH.COM (2735)
- Highest Handicap Game: DEADFLUSH.COM (1009)
- Highest Handicap Series: DEADFLUSH.COM (2822)
Individual Standouts
- Highest Scratch Game: Jacob Bushey (299)
- Highest Scratch Series: Camden Gutshall (779)
- Highest Handicap Game: Jacob Bushey (315)
- Highest Handicap Series: Camden Gutshall (779)
Other notable performances included John Gallegos’s 277-game and 755-series and Jacob McElwee’s 266-game and 721-series.
Place | Team# | Team | Won | Lost | YTD Won | Avg | Pins | HSG | HSS |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | DEADFLUSH.COM | 142 | 50 | 548.5 | 794 | 75176 | 1059 | 3012 |
2 | 2 | BOWLIFI | 120.5 | 71.5 | 470 | 725 | 69193 | 895 | 2492 |
3 | 6 | TEAM #6** | 117 | 75 | 568.5 | 809 | 74472 | 958 | 2676 |
4 | 16 | DATCARD SYSTEMS | 116 | 76 | 452 | 722 | 68112 | 918 | 2605 |
5 | 4 | MAYBERRY AUTO | 114.5 | 77.5 | 472 | 753 | 68207 | 923 | 2486 |
6 | 10 | FLATT INC.* | 113.5 | 78.5 | 610 | 844 | 76451 | 1021 | 2852 |
7 | 8 | RON'S WALL COVERING*** | 109 | 83 | 593 | 840 | 77124 | 980 | 2793 |
8 | 15 | HANDICAPPED | 95.5 | 96.5 | 378 | 701 | 64036 | 878 | 2348 |
9 | 5 | JRM CUSTOM DESIGNS | 94 | 98 | 472.5 | 721 | 67696 | 865 | 2428 |
10 | 12 | TEAM #12 | 93 | 99 | 521 | 830 | 75721 | 1068 | 2740 |
11 | 9 | FNL | 89.5 | 102.5 | 512 | 731 | 69110 | 919 | 2616 |
12 | 7 | MOMMA TRIED! | 86 | 106 | 535.5 | 746 | 68335 | 893 | 2491 |
13 | 3 | TEAM #3 | 75.5 | 116.5 | 487.5 | 827 | 72856 | 947 | 2601 |
14 | 1 | TEQUILAS SPORTS BAR & GRILL | 74.5 | 117.5 | 427.5 | 688 | 66833 | 880 | 2402 |
15 | 11 | PERSONAL TOUCH PAINTING | 72.5 | 119.5 | 338 | 661 | 60707 | 831 | 2307 |
16 | 14 | TENN PIN PRO SHOP | 8 | 184 | 186 | 727 | 29685 | 882 | 2484 |
Looking Ahead
With Week 31 scheduled for April 15th and the final Week 32 set for April 22nd, the league is entering its final phase. While DEADFLUSH.COM holds a commanding 21.5-point lead, the races for other positions remain tight, with only 7 points separating second through sixth place.
Note: As stated at the bottom of the standings, although not shown in detail, standings are determined by points only for the current split.